1
/
von
6
Analog Bar Shop
NOTO - ∞
NOTO - ∞
Normaler Preis
CHF 245.00
Normaler Preis
Verkaufspreis
CHF 245.00
Grundpreis
/
pro
Inkl. Steuern.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Carsten Nicolai Bausatz Noto boxed set (colour version).
Twelve 10” individually coloured vinyl records.
Each featuring 20 unique locked grooves by Carsten Nicolai.
Sleeved in twelve custom made archive folders.
Housed in a silk covered hand made box with debossed artwork.
Including 16-page booklet with exclusive installation photography.
Limited edition of 1000 copies worldwide.
Different from the first release is that each record of this repress has just the classical central hole and this version has printed labels.
The Vinyl Factory mentions that there are 10 locked grooves on each side, however there are only 8.
1A - Clear_Sin Waves 1 (33rpm_86400) | |||
A1 | Sin35.5Hz | ||
A2 | Sin71.1Hz | ||
A3 | Sin142.2Hz | ||
A4 | Sin284.4Hz | ||
A5 | Sin568.8Hz | ||
A6 | Sin1137.7Hz | ||
A7 | Sin2275.5Hz | ||
A8 | Sin4551.1Hz | ||
1B - Clear_Sin Waves 2 (33rpm_86400) | |||
B1 | Sin53.3Hz | ||
B2 | Sin106.6Hz | ||
B3 | Sin213.3Hz | ||
B4 | Sin426.6Hz | ||
B5 | Sin853.3Hz | ||
B6 | Sin1706.6Hz | ||
B7 | Sin3413.3Hz | ||
B8 | Sin6826.6Hz | ||
2C - Yellow_Sweep Bass (33rpm_86400) | |||
C1 | Sinwave_142.2Hz17.7Hz | ||
C2 | Trianglewave_142.2Hz17.7Hz | ||
C3 | SawWave_142.2Hz17.7Hz | ||
C4 | SquareWave_142.2Hz17.7Hz | ||
C5 | PulseWave_142.2Hz17.7Hz | ||
C6 | SmoothSawWave_142.2Hz17.7Hz | ||
C7 | SmoothSquareWave_142.2Hz17.7Hz | ||
C8 | SmoothPulseWave_142.2Hz17.7Hz | ||
2D - Yellow_Sweep Grids (33rpm_79380) | |||
D1 | Sweep Grid 1/2 | ||
D2 | Sweep Grid 1/3 | ||
D3 | Sweep Grid 1/4 | ||
D4 | Sweep Grid 1/5 | ||
D5 | Sweep Grid 1/6 | ||
D6 | Sweep Grid 1/7 | ||
D7 | Sweep Grid 1/8 | ||
D8 | Sweep Grid 1/16 | ||
3E - Amber_Random Crack_Eisler 1 (45rpm_58799) | |||
E1 | Eisler_Cracks_1 | ||
E2 | Eisler_Cracks_2 | ||
E3 | Eisler_Cracks_3 | ||
E4 | Eisler_Cracks_4 | ||
E5 | Eisler_Cracks_5 | ||
E6 | Eisler_Cracks_6 | ||
E7 | Eisler_Cracks_7 | ||
E8 | Eisler_Cracks_8 | ||
3F - Amber_Random_Crack_Eisler 1 (33rpm_79380) | |||
F1 | Eisler_Cracks_Tonal_1 | ||
F2 | Eisler_Cracks_Tonal_2 | ||
F3 | Eisler_Cracks_Tonal_3 | ||
F4 | Eisler_Cracks_Tonal_4 | ||
F5 | Eisler_Cracks_Tonal_5 | ||
F6 | Eisler_Cracks_Tonal_6 | ||
F7 | Eisler_Cracks_Tonal_7 | ||
F8 | Eisler_Cracks_Tonal_8 | ||
4G - Red_Drumpatterns 1 (33rpm_86400) | |||
G1 | Drumpattern_1 | ||
G2 | Drumpattern_2 | ||
G3 | Drumpattern_3 | ||
G4 | Drumpattern_4 | ||
G5 | Drumpattern_5 | ||
G6 | Drumpattern_6 | ||
G7 | Drumpattern_7 | ||
G8 | Drumpattern_8 | ||
4G - Red_Drumpatterns 1 (33rpm_79380) | |||
H1 | Drumpattern_2_1 | ||
H2 | Drumpattern_2_2 | ||
H3 | Drumpattern_2_3 | ||
H4 | Drumpattern_2_4 | ||
H5 | Drumpattern_2_5 | ||
H6 | Drumpattern_2_6 | ||
H7 | Drumpattern_2_7 | ||
H8 | Drumpattern_2_8 | ||
5I - Claret_Sonar (33rpm_79380) | |||
I1 | Sonar_1 | ||
I2 | Sonar_2 | ||
I3 | Sonar_3 | ||
I4 | Sonar_4 | ||
I5 | Sonar_5 | ||
I6 | Sonar_6 | ||
I7 | Sonar_7 | ||
I8 | Sonar_8 | ||
5J - Claret_Ping (33rpm_79380) | |||
J1 | Ping_1 | ||
J2 | Ping_2 | ||
J3 | Ping_3 | ||
J4 | Ping_4 | ||
J5 | Ping_5 | ||
J6 | Ping_6 | ||
J7 | Ping_7 | ||
J8 | Ping_8 | ||
6K - Brown_Hi_Surfaces (33rpm_79380) | |||
K1 | Hi_Surfaces_1 | ||
K2 | Hi_Surfaces_2 | ||
K3 | Hi_Surfaces_3 | ||
K4 | Hi_Surfaces_4 | ||
K5 | Hi_Surfaces_5 | ||
K6 | Hi_Surfaces_6 | ||
K7 | Hi_Surfaces_7 | ||
K8 | Hi_Surfaces_8 | ||
6L - Brown_Hi_Surfaces Tonal (33rpm_79380) | |||
L1 | Surfaces_Tonal_1 | ||
L2 | Surfaces_Tonal_2 | ||
L3 | Surfaces_Tonal_3 | ||
L4 | Surfaces_Tonal_4 | ||
L5 | Surfaces_Tonal_5 | ||
L6 | Surfaces_Tonal_6 | ||
L7 | Surfaces_Tonal_7 | ||
L8 | Surfaces_Tonal_8 | ||
7M - Blue_Shepard Sounds (33rpm_79380) | |||
M1 | Shepard_1 | ||
M2 | Shepard_2 | ||
M3 | Shepard_3 | ||
M4 | Shepard_4 | ||
M5 | Shepard_5 | ||
M6 | Shepard_6 | ||
M7 | Shepard_7 | ||
M8 | Shepard_8 | ||
7N - Blue_Artefacts (33rpm_79380) | |||
N1 | Artefact_Loops_1 | ||
N2 | Artefact_Loops_2 | ||
N3 | Artefact_Loops_3 | ||
N4 | Artefact_Loops_4 | ||
N5 | Artefact_Loops_5 | ||
N6 | Artefact_Loops_6 | ||
N7 | Artefact_Loops_7 | ||
N8 | Artefact_Loops_8 | ||
8O - Amethyst_Structures Hi (33rpm_79380) | |||
O1 | Hi-Structures_1 | ||
O2 | Hi-Structures_2 | ||
O3 | Hi-Structures_3 | ||
O4 | Hi-Structures_4 | ||
O5 | Hi-Structures_5 | ||
O6 | Hi-Structures_6 | ||
O7 | Hi-Structures_7 | ||
O8 | Hi-Structures_8 | ||
8P - Amethyst_Structures 2 (33rpm_79380) | |||
P1 | Structure 2_1 | ||
P2 | Structure 2_2 | ||
P3 | Structure 2_3 | ||
P4 | Structure 2_4 | ||
P5 | Structure 2_5 | ||
P6 | Structure 2_6 | ||
P7 | Structure 2_7 | ||
P8 | Structure 2_8 | ||
9Q - Green_Drones Rhythmic (33rpm_79380) | |||
Q1 | Drone R_1 | ||
Q2 | Drone R_2 | ||
Q3 | Drone R_3 | ||
Q4 | Drone R_4 | ||
Q5 | Drone R_5 | ||
Q6 | Drone R_6 | ||
Q7 | Drone R_7 | ||
Q8 | Drone R_8 | ||
9R- Green_Drone Structures (33rpm_79380) | |||
R1 | Drone_Structures_1 | ||
R2 | Drone_Structures_2 | ||
R3 | Drone_Structures_3 | ||
R4 | Drone_Structures_4 | ||
R5 | Drone_Structures_5 | ||
R6 | Drone_Structures_6 | ||
R7 | Drone_Structures_7 | ||
R8 | Drone_Structures_8 | ||
10S - Lime_Diginoises (33rpm_79380) | |||
S1 | Diginoise_1 | ||
S2 | Diginoise_2 | ||
S3 | Diginoise_3 | ||
S4 | Diginoise_4 | ||
S5 | Diginoise_5 | ||
S6 | Diginoise_6 | ||
S7 | Diginoise_7 | ||
S8 | Diginoise_8 | ||
10T - Lime_Solitaire (33rpm_79380) | |||
T1 | Solitaire_1 | ||
T2 | Solitaire_2 | ||
T3 | Solitaire_3 | ||
T4 | Solitaire_4 | ||
T5 | Solitaire_5 | ||
T6 | Solitaire_6 | ||
T7 | Solitaire_7 | ||
T8 | Solitaire_8 | ||
11U - Grey_Noises Definition / Filtered (33rpm_86400) | |||
U1 | BrownNoise | ||
U2 | GaussianNoise | ||
U3 | PinkNoise | ||
U4 | WhiteNoise | ||
U5 | Band Noise 00125Hz 1/3 Oct | ||
U6 | Band Noise 00400Hz 1/3 Oct | ||
U7 | Band Noise 00600Hz 1/3 Oct | ||
U8 | Band Noise 04000Hz 1/3 Oct | ||
11V - Grey_Noises Individual (33rpm_79380) | |||
V1 | Noises Individual_1 | ||
V2 | Noises Individual_2 | ||
V3 | Noises Individual_3 | ||
V4 | Noises Individual_4 | ||
V5 | Noises Individual_5 | ||
V6 | Noises Individual_6 | ||
V7 | Noises Individual_7 | ||
V8 | Noises Individual_8 | ||
12W - Black Dark Noises (33rpm_79380) | |||
W1 | Dark_Noises_1 | ||
W2 | Dark_Noises_2 | ||
W3 | Dark_Noises_3 | ||
W4 | Dark_Noises_4 | ||
W5 | Dark_Noises_5 | ||
W6 | Dark_Noises_6 | ||
W7 | Dark_Noises_7 | ||
W8 | Dark_Noises_8 | ||
12X - Black Digital Anti (33rpm_79380) | |||
X1 | Digital_Anti_1 | ||
X2 | Digital_Anti_2 | ||
X3 | Digital_Anti_3 | ||
X4 | Digital_Anti_4 | ||
X5 | Digital_Anti_5 | ||
X6 | Digital_Anti_6 | ||
X7 | Digital_Anti_7 | ||
X8 | Digital_Anti_8 |
Share





