Analog Bar Shop
Aphex Twin "Syro"
Aphex Twin "Syro"
Verfügbarkeit für Abholungen konnte nicht geladen werden
A1 | Minipops 67 (Source Field Mix) | 4:41 | |
A2 | Xmas_Evet10 (Thanaton3 Mix) | 10:24 | |
B1 | Produk 29 | 4:58 | |
B2 | 4 Bit 9d Api+e+6 | 4:23 | |
C1 | 180db_ | 3:06 | |
C2 | Circlont6a (Syrobonkus Mix) | 5:50 | |
D1 | Fz Pseudotimestretch+e+3 | 0:52 | |
D2 | Circlont14 (Shrymoming Mix) | 7:14 | |
E1 | Syro U473t8+e (Piezoluminescence Mix) | 6:26 | |
E2 | Papat4 (Pineal Mix) | 4:13 | |
F1 | S950tx16wasr10 (Earth Portal Mix) | 5:52 | |
F2 | Aisatsana | 5:12 |
BPM from cover:
A1: 120.2 | A2: 120
B1: 101 | B2: 126.26
C1: 130 | C2: 141.98
D1: 138.85 | D2: 152.97
E1: 141.98 | E2: 155
F1: 163.97 | F2: 102
Titles as displayed on release (track positions are shown only on sleeves):
A1 / minipops 67 (source field mix)
A2 / XMAS_EVET10 (thanaton3 mix)
B1 / produk 29
B2 / 4 bit 9d api+e+6
C1 / 180db_
C2 / CIRCLONT6A (syrobonkus mix)
D1 / fz pseudotimestretch+e+3
D2 / CIRCLONT14 (shrymoming mix)
E1 / syro u473t8+e (piezoluminescence mix)
E2 / PAPAT4 (pineal mix)
F1 / s950tx16wasr10 (earth portal mix)
F2 / aisatsana
Published by BMG / Chrysalis
Aphex is a registered trademark of Aphex Systems Limited
℗ 2014 Warp Records Limited
© 2014 Warp Records Limited
Track durations are not present on the release itself, but timed from vinyl.
Share
